| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/9/61.33 | -3 | 6.6/m388 | 43% | 327/m | 0.0% | 17/7 | |
3/12/171.67 | -9 | 6.0/m359 | 72% | 318/m | 0.0% | 18/7 | |
10/10/102.00 | 0 | 7.4/m436 | 75% | 376/m | 0.0% | 10/12 | |
7/8/112.25 | -1 | 7.7/m457 | 68% | 367/m | 0.0% | 18/15 | |
1/4/174.50 | -3 | 1.1/m68 | 68% | 227/m | 0.0% | 85/27 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/3/126.00 | +3 | 7.7/m448 | 48% | 442/m | 0.0% | 28/4 | |
11/7/224.71 | +4 | 5.9/m341 | 76% | 404/m | 0.0% | 15/25 | |
7/3/2711.33 | +4 | 8.5/m503 | 81% | 426/m | 0.0% | 16/9 | |
16/3/1711.00 | +13 | 9.4/m554 | 74% | 506/m | 0.0% | 23/9 | |
3/11/292.91 | -8 | 1.0/m57 | 77% | 270/m | 0.0% | 79/25 |
No previous encounters