| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/9/101.44 | -6 | 4.1/m493 | 30% | 194/m | 24.2% | 18/3 | |
10/11/61.45 | -1 | 3.5/m434 | 40% | 223/m | 22.4% | 17/13 | |
3/7/30.86 | -4 | 4.7/m221 | 60% | 267/m | 7.5% | 4/6 | |
5/10/101.50 | -5 | 4.5/m549 | 34% | 225/m | 23.2% | 26/6 | |
2/8/50.88 | -6 | 3.7/m270 | 21% | 204/m | 13.6% | 15/9 | |
4/12/161.67 | -8 | 0.5/m60 | 50% | 164/m | 9.0% | 118/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/6/103.50 | +5 | 4.8/m587 | 25% | 259/m | 26.2% | 27/5 | |
0/0/0Perfect | 0 | 0.2/m4 | 0% | 29/m | 5.1% | 0/0 | |
15/1/2237.00 | +14 | 6.0/m496 | 65% | 385/m | 11.2% | 11/21 | |
12/8/183.75 | +4 | 4.1/m497 | 35% | 230/m | 22.0% | 15/12 | |
15/5/217.20 | +10 | 5.9/m717 | 42% | 327/m | 28.8% | 20/23 | |
4/7/365.71 | -3 | 0.5/m65 | 47% | 180/m | 6.6% | 110/19 |
No previous encounters