| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/16/131.06 | -12 | 5.3/m392 | 43% | 272/m | 0.0% | 22/5 | |
11/11/192.73 | 0 | 4.2/m316 | 79% | 305/m | 0.0% | 9/11 | |
6/9/142.22 | -3 | 7.3/m536 | 54% | 326/m | 0.0% | 24/7 | |
12/8/72.38 | +4 | 7.0/m526 | 49% | 328/m | 0.0% | 21/8 | |
5/12/202.08 | -7 | 1.1/m77 | 64% | 213/m | 0.0% | 88/35 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/11/132.27 | +1 | 6.7/m504 | 44% | 365/m | 0.0% | 15/9 | |
10/8/244.25 | +2 | 5.1/m368 | 61% | 339/m | 0.0% | 15/24 | |
20/5/106.00 | +15 | 7.3/m532 | 56% | 430/m | 0.0% | 27/13 | |
14/3/1610.00 | +11 | 8.7/m656 | 56% | 421/m | 0.0% | 22/19 | |
0/11/343.09 | -11 | 0.7/m53 | 65% | 217/m | 0.0% | 119/14 |
No previous encounters