| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/4/206.00 | 0 | 7.8/m498 | 55% | 376/m | 0.0% | 28/7 | |
9/3/2611.67 | +6 | 5.0/m339 | 76% | 377/m | 0.0% | 20/32 | |
14/5/125.20 | +9 | 8.2/m522 | 60% | 448/m | 0.0% | 25/28 | |
15/2/1917.00 | +13 | 8.8/m590 | 76% | 465/m | 0.0% | 27/20 | |
4/6/336.17 | -2 | 0.7/m46 | 83% | 278/m | 0.0% | 77/34 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/5/52.00 | 0 | 8.2/m550 | 50% | 366/m | 0.0% | 36/6 | |
4/15/70.73 | -11 | 4.1/m274 | 53% | 262/m | 0.0% | 27/9 | |
4/9/30.78 | -5 | 7.6/m489 | 41% | 328/m | 0.0% | 26/9 | |
5/5/92.80 | 0 | 9.6/m646 | 53% | 395/m | 0.0% | 26/11 | |
2/12/101.00 | -10 | 1.1/m75 | 66% | 206/m | 0.0% | 107/20 |
No previous encounters