| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/12/80.75 | -11 | 7.0/m633 | 40% | 305/m | 0.0% | 27/7 | |
6/16/131.19 | -10 | 4.0/m362 | 86% | 287/m | 0.0% | 41/37 | |
7/12/81.25 | -5 | 7.8/m710 | 66% | 352/m | 0.0% | 28/15 | |
5/13/101.15 | -8 | 8.4/m762 | 62% | 370/m | 0.0% | 36/29 | |
4/19/161.05 | -15 | 0.8/m65 | 85% | 217/m | 0.0% | 101/28 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/2/1515.00 | +13 | 8.3/m755 | 41% | 437/m | 0.0% | 33/18 | |
12/8/315.38 | +4 | 4.5/m403 | 59% | 344/m | 0.0% | 51/26 | |
13/5/278.00 | +8 | 7.0/m628 | 56% | 389/m | 0.0% | 26/9 | |
29/5/2410.60 | +24 | 9.9/m893 | 73% | 564/m | 0.0% | 35/32 | |
3/3/5118.00 | 0 | 1.2/m107 | 75% | 273/m | 0.0% | 124/28 |
No previous encounters