| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/5/94.40 | +8 | 8.6/m554 | 49% | 467/m | 0.0% | 22/14 | |
18/5/217.80 | +13 | 7.1/m451 | 89% | 466/m | 0.0% | 18/18 | |
4/4/175.25 | 0 | 8.5/m547 | 47% | 414/m | 0.0% | 20/13 | |
8/4/166.00 | +4 | 8.6/m552 | 54% | 442/m | 0.0% | 23/29 | |
1/5/306.20 | -4 | 0.9/m58 | 70% | 275/m | 0.0% | 120/24 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/8/70.88 | -8 | 7.6/m492 | 30% | 320/m | 0.0% | 28/5 | |
4/10/121.60 | -6 | 5.2/m324 | 70% | 307/m | 0.0% | 26/17 | |
9/9/61.67 | 0 | 8.4/m536 | 65% | 386/m | 0.0% | 18/17 | |
9/13/81.31 | -4 | 8.2/m531 | 74% | 401/m | 0.0% | 20/11 | |
0/4/225.50 | -4 | 1.2/m74 | 95% | 226/m | 0.0% | 114/35 |
No previous encounters