| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/1/01.00 | 0 | 7.4/m168 | 8% | 340/m | 0.0% | 11/1 | |
6/7/11.00 | -1 | 5.6/m127 | 54% | 358/m | 0.0% | 4/3 | |
4/6/21.00 | -2 | 6.2/m140 | 46% | 336/m | 0.0% | 7/1 | |
0/8/00.00 | -8 | 6.6/m149 | 0% | 308/m | 0.0% | 5/3 | |
2/8/91.38 | -6 | 0.8/m17 | 85% | 280/m | 0.0% | 27/5 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/1/78.00 | 0 | 8.1/m183 | 27% | 354/m | 0.0% | 8/1 | |
4/4/103.50 | 0 | 7.6/m172 | 47% | 388/m | 0.0% | 3/3 | |
6/3/105.33 | +3 | 8.3/m187 | 53% | 438/m | 0.0% | 8/2 | |
13/1/922.00 | +12 | 8.1/m182 | 73% | 539/m | 0.0% | 8/3 | |
6/4/175.75 | +2 | 0.6/m13 | 77% | 378/m | 0.0% | 26/2 |
No previous encounters