| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/15/131.47 | -6 | 7.8/m752 | 43% | 395/m | 0.0% | 30/8 | |
13/4/218.50 | +9 | 7.5/m720 | 72% | 402/m | 0.0% | 20/22 | |
11/7/184.14 | +4 | 7.4/m703 | 60% | 373/m | 0.0% | 36/15 | |
10/5/206.00 | +5 | 8.1/m776 | 61% | 388/m | 0.0% | 36/15 | |
5/8/324.63 | -3 | 0.9/m89 | 79% | 260/m | 0.0% | 167/42 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/11/91.91 | +1 | 8.1/m773 | 55% | 404/m | 0.0% | 29/7 | |
1/10/232.40 | -9 | 4.9/m460 | 63% | 284/m | 0.0% | 14/39 | |
5/8/152.50 | -3 | 7.8/m743 | 53% | 368/m | 0.0% | 35/21 | |
20/6/74.50 | +14 | 9.3/m888 | 72% | 454/m | 0.0% | 20/12 | |
1/13/252.00 | -12 | 0.8/m76 | 72% | 223/m | 0.0% | 159/23 |
No previous encounters