| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/5/83.40 | +4 | 7.6/m536 | 36% | 374/m | 0.0% | 20/11 | |
4/9/111.67 | -5 | 4.8/m312 | 33% | 292/m | 0.0% | 27/27 | |
5/7/112.29 | -2 | 8.0/m515 | 43% | 362/m | 0.0% | 20/13 | |
11/3/96.67 | +8 | 9.8/m705 | 46% | 438/m | 0.0% | 24/30 | |
1/5/163.40 | -4 | 1.4/m96 | 34% | 235/m | 0.0% | 81/28 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/5/112.60 | -3 | 8.0/m522 | 30% | 349/m | 0.0% | 31/4 | |
7/5/205.40 | +2 | 5.4/m332 | 61% | 329/m | 0.0% | 46/15 | |
7/11/121.73 | -4 | 8.1/m516 | 46% | 363/m | 0.0% | 25/30 | |
8/5/73.00 | +3 | 9.6/m694 | 33% | 419/m | 0.0% | 36/13 | |
5/4/196.00 | +1 | 0.9/m73 | 56% | 253/m | 0.0% | 88/17 |
No previous encounters