| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/2/86.00 | +2 | 7.0/m376 | 63% | 351/m | 0.0% | 21/4 | |
0/6/71.17 | -6 | 4.5/m238 | 37% | 258/m | 0.0% | 11/21 | |
6/4/52.75 | +2 | 5.9/m317 | 58% | 319/m | 0.0% | 8/13 | |
5/5/62.20 | 0 | 6.3/m336 | 58% | 344/m | 0.0% | 13/3 | |
4/6/122.67 | -2 | 0.4/m23 | 84% | 204/m | 0.0% | 76/18 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/3/63.33 | +1 | 6.4/m342 | 43% | 314/m | 0.0% | 20/4 | |
3/6/112.33 | -3 | 3.9/m209 | 61% | 266/m | 0.0% | 12/12 | |
8/2/77.50 | +6 | 7.0/m372 | 65% | 383/m | 0.0% | 14/9 | |
6/4/93.75 | +2 | 6.5/m347 | 65% | 339/m | 0.0% | 18/11 | |
2/4/144.00 | -2 | 0.9/m47 | 70% | 205/m | 0.0% | 86/14 |
No previous encounters