| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
Dyrustop | 3/0/4Perfect | +3 | 249 | - | 0 | 0.0% | 0/0 |
Santorinjungle | 0/0/13Perfect | 0 | 104 | - | 0 | 0.0% | 0/0 |
Bjergsenmid | 2/0/9Perfect | +2 | 304 | - | 0 | 0.0% | 0/0 |
WildTurtlebottom | 7/0/5Perfect | +7 | 371 | - | 0 | 0.0% | 0/0 |
Lustboysupport | 1/0/11Perfect | +1 | 28 | - | 0 | 0.0% | 0/0 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
Quastop | 0/2/00.00 | -2 | 246 | - | 0 | 0.0% | 0/0 |
IWillDominatejungle | 0/3/00.00 | -3 | 85 | - | 0 | 0.0% | 0/0 |
Fenixmid | 0/4/00.00 | -4 | 292 | - | 0 | 0.0% | 0/0 |
Pigletbottom | 0/1/00.00 | -1 | 363 | - | 0 | 0.0% | 0/0 |
Xpecialsupport | 0/3/00.00 | -3 | 23 | - | 0 | 0.0% | 0/0 |
No previous encounters