| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/6/184.83 | +5 | 7.0/m414 | 68% | 412/m | 0.0% | 0/7 | |
6/5/154.20 | +1 | 4.6/m272 | 50% | 336/m | 0.0% | 0/15 | |
15/6/195.67 | +9 | 8.7/m515 | 82% | 467/m | 0.0% | 0/17 | |
8/6/214.83 | +2 | 8.0/m477 | 69% | 459/m | 0.0% | 0/13 | |
2/4/318.25 | -2 | 1.1/m67 | 78% | 303/m | 0.0% | 0/35 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/9/41.00 | -4 | 7.5/m444 | 34% | 355/m | 0.0% | 0/5 | |
2/8/192.63 | -6 | 4.2/m250 | 77% | 302/m | 0.0% | 0/16 | |
6/8/41.25 | -2 | 7.6/m450 | 36% | 372/m | 0.0% | 0/15 | |
13/8/82.63 | +5 | 8.4/m499 | 79% | 411/m | 0.0% | 0/21 | |
1/9/182.11 | -8 | 1.0/m61 | 73% | 235/m | 0.0% | 0/21 |
No previous encounters