| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/5/41.80 | 0 | 8.7/m388 | 75% | 400/m | 0.0% | 17/7 | |
2/2/95.50 | 0 | 3.9/m176 | 92% | 285/m | 0.0% | 10/14 | |
4/6/51.50 | -2 | 8.6/m384 | 75% | 403/m | 0.0% | 13/6 | |
1/2/95.00 | -1 | 9.0/m402 | 83% | 382/m | 0.0% | 16/7 | |
0/2/94.50 | -2 | 0.9/m40 | 75% | 203/m | 0.0% | 72/20 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/94.00 | 0 | 8.2/m368 | 71% | 423/m | 0.0% | 21/7 | |
1/2/147.50 | -1 | 4.7/m209 | 88% | 308/m | 0.0% | 13/17 | |
5/4/52.50 | +1 | 8.7/m388 | 59% | 401/m | 0.0% | 16/3 | |
8/1/614.00 | +7 | 10.2/m458 | 82% | 507/m | 0.0% | 17/10 | |
0/2/94.50 | -2 | 0.7/m30 | 53% | 206/m | 0.0% | 81/11 |
No previous encounters