| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/4/53.25 | +4 | 8.4/m338 | 76% | 464/m | 0.0% | 18/7 | |
1/2/147.50 | -1 | 4.7/m189 | 88% | 330/m | 0.0% | 13/21 | |
4/3/84.00 | +1 | 8.3/m334 | 71% | 428/m | 0.0% | 24/7 | |
3/4/93.00 | -1 | 7.4/m298 | 71% | 400/m | 0.0% | 16/8 | |
1/3/124.33 | -2 | 1.3/m53 | 76% | 262/m | 0.0% | 67/12 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/3/74.33 | +3 | 7.3/m293 | 81% | 406/m | 0.0% | 16/12 | |
1/4/92.50 | -3 | 5.3/m213 | 63% | 300/m | 0.0% | 15/26 | |
3/5/51.60 | -2 | 9.9/m400 | 50% | 451/m | 0.0% | 14/7 | |
3/2/117.00 | +1 | 2.4/m98 | 88% | 309/m | 0.0% | 50/14 | |
3/3/104.33 | 0 | 4.8/m194 | 81% | 311/m | 0.0% | 23/13 |
No previous encounters