| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/6/184.83 | +5 | 6.6/m529 | 61% | 384/m | 0.0% | 20/12 | |
13/10/243.70 | +3 | 5.7/m438 | 77% | 367/m | 0.0% | 23/11 | |
11/3/2913.33 | +8 | 6.5/m513 | 83% | 404/m | 0.0% | 24/13 | |
13/5/186.20 | +8 | 7.2/m561 | 65% | 389/m | 0.0% | 28/19 | |
0/9/353.89 | -9 | 0.7/m61 | 73% | 224/m | 0.0% | 116/31 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/12/131.50 | -7 | 5.9/m473 | 66% | 293/m | 0.0% | 22/5 | |
9/11/162.27 | -2 | 5.1/m413 | 79% | 304/m | 0.0% | 21/26 | |
5/9/152.22 | -4 | 6.3/m497 | 69% | 294/m | 0.0% | 21/7 | |
13/9/72.22 | +4 | 8.0/m621 | 63% | 362/m | 0.0% | 17/17 | |
0/7/263.71 | -7 | 0.8/m62 | 68% | 191/m | 0.0% | 153/20 |
No previous encounters