| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/6/82.50 | +1 | 8.2/m613 | 60% | 403/m | 0.0% | 26/6 | |
4/11/161.82 | -7 | 5.4/m390 | 57% | 313/m | 0.0% | 20/16 | |
15/6/83.83 | +9 | 9.3/m687 | 54% | 445/m | 0.0% | 21/8 | |
8/6/62.33 | +2 | 9.1/m684 | 35% | 397/m | 0.0% | 27/11 | |
0/7/162.29 | -7 | 1.3/m90 | 41% | 221/m | 0.0% | 99/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/13/111.46 | -5 | 7.6/m575 | 37% | 368/m | 0.0% | 29/13 | |
5/5/215.20 | 0 | 8.0/m584 | 65% | 376/m | 0.0% | 14/20 | |
11/5/94.00 | +6 | 8.1/m596 | 55% | 377/m | 0.0% | 21/6 | |
12/4/105.50 | +8 | 8.9/m678 | 56% | 416/m | 0.0% | 17/16 | |
0/7/273.86 | -7 | 1.1/m78 | 82% | 251/m | 0.0% | 90/20 |
No previous encounters