| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/8/112.63 | +2 | 7.5/m534 | 43% | 378/m | 0.0% | 25/9 | |
12/4/218.25 | +8 | 6.3/m452 | 63% | 400/m | 0.0% | 26/21 | |
11/7/163.86 | +4 | 8.0/m585 | 56% | 417/m | 0.0% | 33/14 | |
16/4/168.00 | +12 | 8.9/m678 | 64% | 467/m | 0.0% | 28/35 | |
1/6/254.33 | -5 | 0.9/m61 | 49% | 239/m | 0.0% | 114/12 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/11/50.82 | -7 | 7.5/m544 | 30% | 357/m | 0.0% | 26/8 | |
3/12/191.83 | -9 | 4.7/m342 | 76% | 287/m | 0.0% | 16/19 | |
7/5/174.80 | +2 | 8.8/m648 | 82% | 405/m | 0.0% | 27/16 | |
9/7/62.14 | +2 | 7.9/m585 | 53% | 402/m | 0.0% | 22/14 | |
6/15/141.33 | -9 | 1.2/m95 | 71% | 254/m | 0.0% | 122/49 |
No previous encounters