| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/17/81.35 | -2 | 0.0/m0 | 45% | 0/m | 0.0% | 31/20 | |
2/10/293.10 | -8 | 0.0/m0 | 60% | 0/m | 0.0% | 30/26 | |
13/10/152.80 | +3 | 0.0/m0 | 55% | 0/m | 0.0% | 43/30 | |
19/10/153.40 | +9 | 0.0/m0 | 65% | 0/m | 0.0% | 37/39 | |
2/9/333.89 | -7 | 0.0/m0 | 67% | 0/m | 0.0% | 189/30 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/12/222.67 | -2 | 0.0/m0 | 57% | 0/m | 0.0% | 42/12 | |
9/4/3410.75 | +5 | 0.0/m0 | 69% | 0/m | 0.0% | 19/51 | |
16/14/273.07 | +2 | 0.0/m0 | 82% | 0/m | 0.0% | 35/19 | |
18/9/254.78 | +9 | 0.0/m0 | 75% | 0/m | 0.0% | 43/53 | |
3/13/423.46 | -10 | 0.0/m0 | 77% | 0/m | 0.0% | 203/32 |
No previous encounters