| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/3/187.67 | +2 | 8.2/m491 | 45% | 378/m | 0.0% | 14/6 | |
13/3/2111.33 | +10 | 6.3/m375 | 74% | 426/m | 0.0% | 20/20 | |
21/4/179.50 | +17 | 8.1/m484 | 77% | 500/m | 0.0% | 11/12 | |
9/4/115.00 | +5 | 8.7/m519 | 46% | 432/m | 0.0% | 21/10 | |
1/2/4422.50 | -1 | 1.1/m66 | 92% | 276/m | 0.0% | 103/12 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/12/70.75 | -10 | 6.1/m365 | 58% | 300/m | 0.0% | 18/4 | |
7/9/81.67 | -2 | 5.8/m346 | 95% | 345/m | 0.0% | 19/11 | |
3/10/81.10 | -7 | 8.2/m491 | 68% | 356/m | 0.0% | 12/8 | |
1/8/71.00 | -7 | 8.0/m481 | 50% | 343/m | 0.0% | 21/11 | |
3/10/71.00 | -7 | 1.1/m64 | 63% | 233/m | 0.0% | 87/12 |
No previous encounters