| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/8/10.13 | -8 | 7.4/m390 | 6% | 302/m | 0.0% | 22/6 | |
1/12/60.58 | -11 | 5.1/m266 | 65% | 271/m | 0.0% | 16/13 | |
4/6/21.00 | -2 | 8.8/m465 | 58% | 364/m | 0.0% | 27/15 | |
3/5/51.60 | -2 | 7.9/m415 | 71% | 331/m | 0.0% | 20/7 | |
2/5/41.20 | -3 | 0.6/m30 | 48% | 207/m | 0.0% | 56/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/1/1115.00 | +3 | 8.8/m462 | 42% | 409/m | 0.0% | 14/7 | |
4/4/247.00 | 0 | 5.6/m293 | 78% | 344/m | 0.0% | 20/27 | |
8/1/1826.00 | +7 | 8.7/m460 | 72% | 420/m | 0.0% | 28/11 | |
18/1/1533.00 | +17 | 9.6/m508 | 91% | 494/m | 0.0% | 23/13 | |
2/4/246.50 | -2 | 1.2/m63 | 73% | 262/m | 0.0% | 78/17 |
No previous encounters