| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/3/147.67 | +6 | 8.0/m504 | 36% | 378/m | 0.0% | 20/8 | |
14/1/2135.00 | +13 | 6.7/m450 | 83% | 409/m | 0.0% | 17/13 | |
11/2/1010.50 | +9 | 8.6/m563 | 42% | 393/m | 0.0% | 25/6 | |
11/3/158.67 | +8 | 9.2/m637 | 52% | 451/m | 0.0% | 23/12 | |
1/6/234.00 | -5 | 1.2/m70 | 56% | 258/m | 0.0% | 66/11 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/9/20.67 | -5 | 6.8/m435 | 30% | 304/m | 0.0% | 25/1 | |
1/9/60.78 | -8 | 6.2/m387 | 37% | 293/m | 0.0% | 14/8 | |
4/9/71.22 | -5 | 8.3/m547 | 71% | 362/m | 0.0% | 15/9 | |
6/6/41.67 | 0 | 7.4/m509 | 74% | 359/m | 0.0% | 11/8 | |
0/13/110.85 | -13 | 0.9/m64 | 68% | 214/m | 0.0% | 91/17 |
No previous encounters