| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/9/142.33 | -2 | 7.3/m636 | 46% | 340/m | 0.0% | 41/5 | |
3/12/302.75 | -9 | 5.3/m447 | 72% | 306/m | 0.0% | 21/33 | |
8/14/191.93 | -6 | 7.9/m711 | 61% | 380/m | 0.0% | 42/19 | |
22/10/173.90 | +12 | 8.2/m709 | 87% | 448/m | 0.0% | 31/11 | |
5/11/303.18 | -6 | 1.4/m131 | 78% | 283/m | 0.0% | 150/60 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/2/2217.50 | +11 | 6.6/m558 | 63% | 397/m | 0.0% | 25/19 | |
8/13/343.23 | -5 | 5.8/m502 | 75% | 359/m | 0.0% | 29/24 | |
15/5/329.40 | +10 | 7.4/m654 | 83% | 411/m | 0.0% | 49/14 | |
19/6/226.83 | +13 | 10.3/m920 | 73% | 535/m | 0.0% | 37/35 | |
1/19/402.16 | -18 | 0.8/m72 | 72% | 247/m | 0.0% | 175/38 |
No previous encounters