| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/3/31.33 | -2 | 7.6/m294 | 44% | 338/m | 0.0% | 7/4 | |
2/3/62.67 | -1 | 6.4/m245 | 89% | 340/m | 0.0% | 7/8 | |
2/5/41.20 | -3 | 8.2/m316 | 67% | 361/m | 0.0% | 19/2 | |
4/3/22.00 | +1 | 8.8/m339 | 67% | 407/m | 0.0% | 18/9 | |
0/3/62.00 | -3 | 0.6/m23 | 67% | 203/m | 0.0% | 64/17 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/116.00 | -1 | 7.5/m288 | 71% | 367/m | 0.0% | 7/8 | |
3/2/75.00 | +1 | 5.2/m201 | 59% | 337/m | 0.0% | 8/14 | |
3/3/94.00 | 0 | 7.2/m277 | 71% | 382/m | 0.0% | 12/17 | |
9/1/716.00 | +8 | 10.1/m388 | 94% | 493/m | 0.0% | 14/7 | |
1/1/1516.00 | 0 | 0.4/m14 | 94% | 251/m | 0.0% | 46/11 |
No previous encounters