| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/2/74.50 | 0 | 9.4/m272 | 53% | 538/m | 0.0% | 9/2 | |
8/3/75.00 | +5 | 7.2/m209 | 88% | 446/m | 0.0% | 8/8 | |
1/3/83.00 | -2 | 7.9/m230 | 53% | 376/m | 0.0% | 6/6 | |
5/2/34.00 | +3 | 8.6/m250 | 47% | 440/m | 0.0% | 9/3 | |
1/2/84.50 | -1 | 0.8/m22 | 53% | 253/m | 0.0% | 44/9 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/84.50 | -1 | 6.3/m184 | 75% | 317/m | 0.0% | 6/6 | |
7/5/42.20 | +2 | 6.3/m182 | 92% | 380/m | 0.0% | 4/4 | |
2/4/62.00 | -2 | 8.5/m246 | 67% | 379/m | 0.0% | 11/3 | |
2/2/85.00 | 0 | 7.0/m204 | 83% | 342/m | 0.0% | 10/2 | |
0/4/112.75 | -4 | 1.6/m46 | 92% | 224/m | 0.0% | 21/8 |
No previous encounters