| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/5/00.00 | -5 | 6.4/m192 | 0% | 267/m | 0.0% | 10/4 | |
0/5/30.60 | -5 | 4.8/m144 | 43% | 254/m | 0.0% | 7/13 | |
2/4/21.00 | -2 | 8.7/m262 | 57% | 345/m | 0.0% | 14/2 | |
3/5/10.80 | -2 | 9.6/m288 | 57% | 403/m | 0.0% | 10/6 | |
0/5/40.80 | -5 | 0.6/m17 | 57% | 203/m | 0.0% | 41/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/3/74.67 | +4 | 9.4/m282 | 58% | 488/m | 0.0% | 14/1 | |
3/3/187.00 | 0 | 5.7/m171 | 88% | 370/m | 0.0% | 9/4 | |
7/0/12Perfect | +7 | 8.5/m256 | 79% | 463/m | 0.0% | 10/7 | |
4/1/1519.00 | +3 | 9.2/m276 | 79% | 448/m | 0.0% | 11/14 | |
3/0/19Perfect | +3 | 0.4/m11 | 92% | 280/m | 0.0% | 46/9 |
No previous encounters