| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/2/1512.00 | +7 | 6.0/m357 | 54% | 367/m | 0.0% | 13/7 | |
3/6/203.83 | -3 | 5.7/m333 | 59% | 345/m | 0.0% | 22/15 | |
18/2/913.50 | +16 | 8.2/m486 | 61% | 446/m | 0.0% | 22/7 | |
10/3/148.00 | +7 | 7.3/m431 | 57% | 433/m | 0.0% | 23/14 | |
4/4/308.50 | 0 | 1.2/m72 | 75% | 307/m | 0.0% | 79/26 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/10/50.50 | -10 | 5.1/m299 | 31% | 248/m | 0.0% | 13/4 | |
3/9/71.11 | -6 | 5.4/m319 | 60% | 283/m | 0.0% | 12/9 | |
4/5/51.80 | -1 | 7.6/m452 | 53% | 331/m | 0.0% | 17/7 | |
8/8/51.63 | 0 | 7.8/m468 | 77% | 369/m | 0.0% | 21/10 | |
2/12/121.17 | -10 | 0.9/m51 | 83% | 219/m | 0.0% | 85/27 |
No previous encounters