| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/9/232.78 | -7 | 7.9/m542 | 59% | 370/m | 0.0% | 22/12 | |
3/9/293.56 | -6 | 5.3/m363 | 80% | 332/m | 0.0% | 27/9 | |
14/9/163.33 | +5 | 8.0/m546 | 77% | 463/m | 0.0% | 23/23 | |
21/8/93.75 | +13 | 7.9/m544 | 74% | 454/m | 0.0% | 29/19 | |
0/6/396.50 | -6 | 1.0/m71 | 98% | 260/m | 0.0% | 116/27 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
16/6/114.50 | +10 | 7.6/m519 | 66% | 428/m | 0.0% | 26/14 | |
6/9/213.00 | -3 | 5.2/m356 | 66% | 320/m | 0.0% | 20/15 | |
5/11/212.36 | -6 | 6.9/m471 | 63% | 344/m | 0.0% | 14/13 | |
13/6/185.17 | +7 | 7.7/m527 | 76% | 413/m | 0.0% | 22/14 | |
1/8/344.38 | -7 | 0.9/m61 | 85% | 240/m | 0.0% | 108/22 |
No previous encounters