| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/7/173.43 | 0 | 7.0/m683 | 53% | 357/m | 0.0% | 32/13 | |
14/11/223.27 | +3 | 7.3/m716 | 83% | 398/m | 0.0% | 16/32 | |
6/11/232.64 | -5 | 7.4/m720 | 70% | 356/m | 0.0% | 59/11 | |
16/11/142.73 | +5 | 9.0/m878 | 65% | 418/m | 0.0% | 39/27 | |
1/12/312.67 | -11 | 1.0/m98 | 72% | 235/m | 0.0% | 146/44 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/8/284.75 | +2 | 7.0/m682 | 72% | 377/m | 0.0% | 29/16 | |
11/12/182.42 | -1 | 5.7/m560 | 56% | 330/m | 0.0% | 25/26 | |
17/8/204.63 | +9 | 8.0/m781 | 70% | 422/m | 0.0% | 44/29 | |
14/4/2910.75 | +10 | 9.8/m956 | 84% | 443/m | 0.0% | 24/34 | |
0/12/332.75 | -12 | 0.7/m69 | 60% | 225/m | 0.0% | 145/30 |
No previous encounters