| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/5/21.20 | -1 | 7.9/m347 | 32% | 394/m | 0.0% | 12/14 | |
8/3/54.33 | +5 | 5.4/m235 | 68% | 380/m | 0.0% | 9/13 | |
5/4/42.25 | +1 | 8.8/m385 | 47% | 413/m | 0.0% | 26/14 | |
1/3/72.67 | -2 | 8.5/m374 | 42% | 385/m | 0.0% | 22/17 | |
1/3/124.33 | -2 | 0.6/m28 | 68% | 257/m | 0.0% | 72/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/4/52.25 | 0 | 7.2/m313 | 50% | 367/m | 0.0% | 22/9 | |
2/3/52.33 | -1 | 5.9/m258 | 39% | 314/m | 0.0% | 13/18 | |
7/4/22.25 | +3 | 9.6/m419 | 50% | 482/m | 0.0% | 18/11 | |
5/4/52.50 | +1 | 8.3/m363 | 56% | 409/m | 0.0% | 13/12 | |
0/4/143.50 | -4 | 0.9/m38 | 78% | 233/m | 0.0% | 88/12 |
No previous encounters