| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/7/71.29 | -5 | 6.6/m385 | 36% | 321/m | 0.0% | 21/4 | |
12/13/31.15 | -1 | 4.7/m272 | 67% | 352/m | 0.0% | 12/19 | |
7/8/71.75 | -1 | 7.4/m428 | 64% | 352/m | 0.0% | 15/8 | |
1/14/70.57 | -13 | 7.3/m422 | 35% | 308/m | 0.0% | 15/4 | |
1/11/121.18 | -10 | 0.7/m43 | 60% | 216/m | 0.0% | 78/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/8/132.63 | 0 | 6.0/m346 | 39% | 332/m | 0.0% | 20/9 | |
8/1/3745.00 | +7 | 7.3/m425 | 85% | 425/m | 0.0% | 15/15 | |
8/4/309.50 | +4 | 7.8/m450 | 72% | 399/m | 0.0% | 22/11 | |
28/3/1313.67 | +25 | 7.4/m428 | 78% | 538/m | 0.0% | 20/19 | |
1/7/416.00 | -6 | 1.2/m69 | 80% | 275/m | 0.0% | 59/17 |
No previous encounters